Together Against Childhood Cancer | €170 |
Laura Mahon | €315 | |
Alan Brennan | €180 | |
Sinead Smyth | €70 | |
Evgenia Angelidi | €60 | |
Carolina Canabal | €40 | |
Laetitia Nebot-Deneuville | €40 | |
Anna Kowalska Guimaraes | €20 | |
Shannon Mc Kenna | €20 | |
Raul Muresan | €0 | |
Richard Baker | Multi Charities | €0 |
Laoise Slattery | €0 | |
Danielle Treacy | €0 | |
Nikki Dunne | €0 | |
Martin Gregory | €0 | |
Katie Purcell | €0 | |
Aaron Kennedy | €0 | |
Claire Harrington | €0 | |
Aaron Johnston | €0 | |
Ellen Pinschmidt | €0 | |
Naomi Nwasimuo | €0 | |
Ned Zaman | €0 | |
Tadhg Mac Mahon | €0 | |
Sophie Rhatigan and Aoibh Merrigan | €0 | |
Naomi Clarke | €0 | |
Will Kinsella | €0 | |
Caoimhe Duane | €0 | |
Daniel Kavanagh | €0 | |
Luca Kozak | €0 | |
Bojan Brajkovic | €0 | |
Kate Waddell | €0 |
Oscar's Kids Ireland | €315 | |
AsIAm | €180 | |
Childhood Cancer Ireland | €170 | |
Dogs Trust | €70 | |
Dublin Simon Community | €40 | |
Children in Hospital Ireland | €20 | |
Women's Aid | €20 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Acquired Brain Injury Ireland | €0 | |
Action Mental Health | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 | |
ÁIRC supporting children with disabilities in Mayo | €0 | |
Amnesty International Ireland | €0 | |
Anam Cara Parental & Sibling Bereavement Support clg | €0 | |
Angelman Syndrome Ireland | €0 | |
Aoibheanns Pink Tie | €0 | |
ARC Cancer Support Centre | €0 | |
Arthritis Ireland | €0 | |
ASD Ireland | €0 | |
Ashling Murphy Memorial Fund | €0 | |
Asthma Society of Ireland | €0 | |
Ataxia Foundation Ireland Neuroataxia CLG | €0 | |
Autism Assistance Dogs Ireland | €0 | |
Aware | €0 | |
Ballina Carers Support Group | €0 | |
Ballybunion Sea and Cliff Rescue Service | €0 |
€815
€815
€0